| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin Juniors | GER | 50.93 | 31.53 |   | 20.40 | 5.06 | 5.00 | 5.00 | 5.25 | 5.19 | 1.00 | #1 |
| 2 | Team Nika | RUS | 43.30 | 22.85 |   | 20.45 | 5.06 | 5.06 | 5.00 | 5.25 | 5.19 | 0.00 | #3 |
| 3 | Gloria | BLR | 25.58 | 13.88 |   | 13.70 | 3.56 | 3.31 | 3.31 | 3.50 | 3.44 | 2.00 | #5 |
| 4 | Black Rose | HUN | 24.59 | 14.89 |   | 10.70 | 2.75 | 2.63 | 2.69 | 2.69 | 2.63 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008.02.23. 19:27