| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin Juniors | GER | 81.42 | 40.72 |   | 43.70 | 5.50 | 5.44 | 5.44 | 5.44 | 5.50 | 3.00 | #3 |
| 2 | Team Nika | RUS | 76.44 | 31.13 |   | 45.31 | 5.75 | 5.44 | 5.75 | 5.63 | 5.75 | 0.00 | #4 |
| 3 | Gloria | BLR | 51.23 | 20.23 |   | 32.00 | 3.94 | 3.75 | 4.19 | 3.94 | 4.19 | 1.00 | #2 |
| 4 | Black Rose | HUN | 34.62 | 15.41 |   | 22.21 | 2.75 | 2.88 | 2.75 | 2.75 | 2.75 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008.02.23. 19:27