| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Passion | HUN | 52.38 | 30.23 |   | 22.15 | 5.63 | 5.44 | 5.81 | 5.44 | 5.38 | 0.00 | #1 |
| 2 | Dream Team | RUS | 50.17 | 26.57 |   | 23.60 | 5.94 | 5.75 | 6.00 | 5.88 | 5.94 | 0.00 | #2 |
| 3 | Black Rose Senior | HUN | 28.57 | 15.12 |   | 13.45 | 3.31 | 3.38 | 3.38 | 3.38 | 3.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008.02.23. 19:27