| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Passion | HUN | 100.85 | 54.94 |   | 45.91 | 5.75 | 5.50 | 5.81 | 5.75 | 5.88 | 0.00 | #2 |
| 2 | Dream Team | RUS | 85.73 | 41.62 |   | 46.11 | 5.88 | 5.75 | 5.69 | 5.81 | 5.69 | 2.00 | #3 |
| 3 | Black Rose Senior | HUN | 48.31 | 23.20 |   | 25.11 | 3.06 | 2.88 | 3.25 | 3.19 | 3.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008.02.23. 19:27