| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan University Sys Team | USA | 90.74 | 51.80 |   | 38.94 | 4.92 | 4.92 | 5.08 | 4.75 | 4.67 | 0.00 | #2 |
| 2 | Passion | HUN | 86.25 | 46.17 |   | 41.08 | 5.17 | 4.92 | 5.00 | 5.17 | 5.42 | 1.00 | #1 |
| 3 | Seaside | SWE | 81.20 | 42.94 |   | 38.26 | 4.83 | 4.67 | 4.83 | 4.83 | 4.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/21/2009 19:16