| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan University Sys Team | USA | 56.11 | 36.97 |   | 19.14 | 4.67 | 4.75 | 4.92 | 4.75 | 4.83 | 0.00 | #2 |
| 2 | Seaside | SWE | 50.28 | 31.60 |   | 18.68 | 4.67 | 4.50 | 4.83 | 4.67 | 4.67 | 0.00 | #1 |
| 3 | Passion | HUN | 48.85 | 30.23 |   | 19.62 | 4.92 | 4.92 | 4.75 | 5.00 | 4.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/21/2009 19:16