| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Arrows | FIN | 46.96 | 26.46 |   | 20.50 | 4.25 | 4.00 | 4.17 | 4.00 | 4.08 | 0.00 | #2 |
| 2 | Jégvirág | HUN | 30.73 | 15.90 |   | 15.83 | 3.08 | 2.83 | 3.42 | 3.25 | 3.25 | 1.00 | #1 |
| 3 | Little Graces | GER | 26.24 | 15.40 |   | 11.84 | 2.42 | 2.25 | 2.25 | 2.50 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/21/2009 19:16