| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pingvin Juvenile | HUN | 28.77 | 14.77 |   | 16.00 | 2.25 | 1.83 | 2.00 | 1.92 | 2.00 | 2.00 | #3 |
| 2 | Jégvirág | HUN | 27.56 | 12.77 |   | 14.79 | 1.83 | 1.58 | 2.17 | 1.83 | 1.83 | 0.00 | #1 |
| 3 | Ice Stars Juvenil | HUN | 27.30 | 14.10 |   | 13.20 | 1.50 | 1.50 | 1.67 | 1.83 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/21/2009 19:16